The company discloses the aspects of its business operations that have a significant impact on sustainability issues and what material impact sustainability issues have on its operations. It analyses the positive and negative effects and provides information as to how these insights are integrated into the company’s processes.
Market | Environment | Employees | Society |
Hop breeding |
Energy savings | Training of specialist employees | Regional contract award |
Sustainable relationships with customers | Use of renewable energy | Working hours regulations (home-office, flexible working hours, part-time, family and career balance) | Many employees’ personal voluntary engagements |
Product quality assurance | Integrated crop protection | Workflows / optimized work practices | Regional sponsoring |
Food safety | Recyclable packaging (except films) | Interdepartmental understanding | |
Dialog with growers | Use of environmentally compatible materials / resource conservation | Working hours regulations in production | |
Storage (raw materials and finished products) | In-house wastewater treatment | Employee satisfaction | |
Sustainable relationships with banks | Succession planning | ||
Digitalization / DM | |||
Product innovations (F&E) | |||
Market security (raw material availability) | |||
Customer information (customer portal) | |||
Supplier information (grower portal) | |||
Hops quality assurance | |||
Financial and logistics functions | |||
Irrigation requirement | |||
Support of small-scale farming structures |