Burg-Wächter GmbH & Co. KG
General | General InformationGeneral Information
Company name | Burg-Wächter GmbH & Co. KG |
|
Company website | https://burg.biz/ | |
Number of employees | 500 - 4.999 | |
Reporting year | 2023 | |
Indicator set | GRI SRS | |
Directly affected by the disclosure of non-financial and diversity information | Yes and check compliance statement with CSR reporting obligation | |
Reporting on EU taxonomy | subject to the reporting obligation and reporting according to EU taxonomy | |
Using the Sustainability Code Declaration of Conformity in the sense of the „NAP Business and Human Rights“ | Sustainability Code Declaration of Conformity is used in the sense of the „NAP Business and Human Rights“ | |
Contact |
Describe your business model (including type of company, products / services)
BURGWÄCHTER, based in Wetter-Volmarstein, has stood for security for more than 100 years (the castle in the trademark is Volmarstein Castle). The product range includes locks and safes, letterboxes, door lock electronics, measuring technology, video surveillance, door and window technology as well as cassettes and key boxes. Burg-Wächter is one of the world market leaders in safe construction. The company has a Christian character.